Data Explorer
Mississippi
Student Enrollment Data presented by subgroup and grade. Data are available for 2006 and later.
Enrollment reflects data reported by October 1 of each school year.
This page displays indicators of student college and career preparedness.
Mississippi
440,285
Students enrolled in 2022 - 2023
Enrollment by Grade
Pre-Kindergarten
Pre-Kindergarten Sped
Kindergarten
Kindergarten Sped
Elementary Self-Contained Sped
First Grade
Second Grade
Third Grade
Fourth Grade
Fifth Grade
Sixth Grade
Seventh Grade
Eighth Grade
Seondary Self-Contained Sped
Secondary GED
Ninth Grade
Tenth Grade
Eleventh Grade
Twelfth Grade
Enrollment by Subgroup
Asian
White
Black or African American
American Indian or Alaskan Native
Native Hawaiian or Pacific Islander
Two or More Races
Hispanic or Latino
Enrollment by Gender
Female
Male
Enrollment by Grade
Grade Level | Number |
---|---|
Pre-Kindergarten | 8,340 |
Pre-Kindergarten Sped | 1,043 |
Kindergarten | 32,893 |
Kindergarten Sped | 298 |
Elementary Self-Contained Sped | 3,121 |
First Grade | 34,690 |
Second Grade | 32,113 |
Third Grade | 32,183 |
Fourth Grade | 29,856 |
Fifth Grade | 31,986 |
Sixth Grade | 33,483 |
Seventh Grade | 32,374 |
Eighth Grade | 35,162 |
Seondary Self-Contained Sped | 2,676 |
Secondary GED | 30 |
Ninth Grade | 36,977 |
Tenth Grade | 34,725 |
Eleventh Grade | 30,018 |
Twelfth Grade | 28,317 |
Enrollment by Subgroup
Race or Ethnicity | Number | Percent(%) |
---|---|---|
Asian | 4,946 | 1.12% |
White | 187,500 | 42.59% |
Black or African American | 206,903 | 46.99% |
American Indian or Alaskan Native | 958 | 0.22% |
Native Hawaiian or Pacific Islander | 301 | 0.07% |
Two or More Races | 18,727 | 4.25% |
Hispanic or Latino | 20,950 | 4.76% |
Enrollment by Gender
Gender | Number | Percent(%) |
---|---|---|
Female | 215,858 | 49.03% |
Male | 224,427 | 50.97% |
Note: * Represents suppressed data to prevent the identification of individuals in small cells or with unique characteristics.
;